Target Corp. (NY: TGT)
70.65 USD  -0.41 (-0.58%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 20, 2013  /  Add to My Watchlist      
CALL Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
TGT130524C00065000 65.00 N/A +0.00 5.350 5.900 0 0
TGT130524C00067500 67.50 2.970 +0.00 3.000 3.500 0 13
TGT130524C00070000 70.00 1.490 -0.16 1.370 1.460 94 334
TGT130524C00072500 72.50 0.3600 -0.02 0.3500 0.3800 1,135 375
TGT130524C00075000 75.00 0.0800 +0.00 0.0400 0.0900 5 0
TGT130524C00077500 77.50 N/A +0.00 N/A 0.0900 0 0
PUT Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
TGT130524P00065000 65.00 0.0600 +0.01 0.0600 0.0800 60 25
TGT130524P00067500 67.50 0.2300 +0.07 0.2000 0.2400 72 1,209
TGT130524P00070000 70.00 0.7600 +0.16 0.7700 0.8300 121 440
TGT130524P00072500 72.50 2.290 +0.49 2.210 2.300 68 8
TGT130524P00075000 75.00 N/A +0.00 3.950 4.800 0 0
TGT130524P00077500 77.50 N/A +0.00 6.700 7.150 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
 
Listen Now

MPR News Radio

Hourly Newscast
On Air As It Happens