Mosaic Company (NY: MOS)
60.02 USD  +0.73 (+1.23%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 23, 2013  /  Add to My Watchlist      
CALL Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MOS130524C00055000 55.00 N/A +0.00 3.250 5.400 0 0
MOS130524C00057500 57.50 1.700 +0.00 2.470 2.580 0 79
MOS130524C00060000 60.00 0.3700 +0.14 0.3700 0.3800 114 138
MOS130524C00062500 62.50 0.0200 -0.01 0.0100 0.0200 20 406
MOS130524C00065000 65.00 0.0100 -0.05 0.0100 0.0200 2 230
PUT Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MOS130524P00055000 55.00 0.0500 +0.00 0.0100 0.0300 0 31
MOS130524P00057500 57.50 0.0200 -0.05 0.0100 0.0300 102 657
MOS130524P00060000 60.00 0.3300 -0.68 0.3500 0.3700 69 657
MOS130524P00062500 62.50 2.540 +0.14 2.440 2.560 13 54
MOS130524P00065000 65.00 N/A +0.00 4.650 5.300 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
 
Listen Now

MPR News Radio

Hourly Newscast
On Air The World