Imation Corp. (NY: IMN)
3.860 USD  +0.020 (+0.52%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 17, 2013 3.830 3.881 3.820 3.860 237,224 +0.02(+0.52%)
May 16, 2013 3.830 3.870 3.800 3.840 244,976 +0.00(+0.00%)
May 15, 2013 3.790 3.850 3.790 3.840 214,523 -0.01(-0.26%)
May 13, 2013 3.760 3.960 3.720 3.850 404,431 +0.09(+2.39%)
May 10, 2013 3.770 3.860 3.740 3.760 143,435 +0.01(+0.27%)
May 09, 2013 3.750 3.790 3.710 3.750 137,792 +0.00(+0.00%)
May 08, 2013 3.600 3.750 3.590 3.750 259,802 +0.16(+4.46%)
May 07, 2013 3.590 3.630 3.540 3.590 299,128 +0.01(+0.28%)
May 06, 2013 3.540 3.590 3.510 3.580 186,067 +0.02(+0.56%)
May 03, 2013 3.600 3.600 3.540 3.560 331,195 -0.03(-0.84%)
May 02, 2013 3.630 3.640 3.580 3.590 335,493 +0.00(+0.00%)
May 01, 2013 3.650 3.710 3.590 3.590 367,478 -0.09(-2.45%)
Apr 30, 2013 3.680 3.700 3.640 3.680 165,561 -0.01(-0.27%)
Apr 29, 2013 3.680 3.720 3.670 3.690 53,048 +0.01(+0.27%)
Apr 26, 2013 3.720 3.720 3.670 3.680 97,502 -0.04(-1.08%)
Apr 25, 2013 3.720 3.730 3.650 3.720 89,127 -0.01(-0.27%)
Apr 24, 2013 3.750 3.760 3.710 3.730 42,173 -0.02(-0.53%)
Apr 23, 2013 3.680 3.770 3.670 3.750 45,776 +0.10(+2.74%)
Apr 22, 2013 3.600 3.670 3.600 3.650 207,971 +0.03(+0.83%)
Apr 19, 2013 3.660 3.660 3.580 3.620 62,738 -0.04(-1.09%)
Apr 18, 2013 3.750 3.810 3.640 3.660 119,239 -0.08(-2.14%)
Apr 17, 2013 3.730 3.760 3.670 3.740 174,997 +0.00(+0.00%)
Apr 16, 2013 3.670 3.760 3.670 3.740 90,546 +0.09(+2.47%)
Apr 15, 2013 3.670 3.700 3.570 3.650 164,786 -0.04(-1.08%)
Apr 12, 2013 3.750 3.750 3.680 3.690 77,773 -0.06(-1.60%)
Apr 11, 2013 3.830 3.830 3.720 3.750 52,896 -0.08(-2.09%)
Apr 10, 2013 3.670 3.840 3.670 3.830 74,696 +0.16(+4.36%)
Apr 09, 2013 3.750 3.750 3.670 3.670 71,794 -0.08(-2.13%)
Apr 08, 2013 3.670 3.760 3.670 3.750 76,095 +0.08(+2.18%)
Apr 05, 2013 3.670 3.830 3.650 3.670 192,824 -0.07(-1.87%)
Apr 04, 2013 3.750 3.770 3.710 3.740 36,769 -0.02(-0.53%)
Apr 03, 2013 3.740 3.770 3.660 3.760 209,937 +0.01(+0.27%)
Apr 02, 2013 3.840 3.840 3.740 3.750 356,372 -0.09(-2.34%)
Apr 01, 2013 3.820 3.840 3.665 3.840 198,667 +0.02(+0.52%)
Mar 28, 2013 3.850 3.890 3.820 3.820 285,626 +0.00(+0.00%)
Mar 27, 2013 3.750 3.820 3.750 3.820 233,063 +0.04(+1.06%)
Mar 26, 2013 3.780 3.840 3.750 3.780 70,293 +0.02(+0.53%)
Mar 25, 2013 3.770 3.770 3.700 3.760 36,333 +0.01(+0.27%)
Mar 22, 2013 3.750 3.760 3.710 3.750 178,240 +0.01(+0.27%)
Mar 21, 2013 3.670 3.770 3.670 3.740 99,373 +0.05(+1.36%)
Mar 20, 2013 3.740 3.760 3.640 3.690 115,698 -0.04(-1.07%)
Mar 19, 2013 3.750 3.800 3.710 3.730 71,637 -0.03(-0.80%)
Mar 18, 2013 3.750 3.780 3.720 3.760 93,007 -0.02(-0.53%)
Mar 15, 2013 3.800 3.810 3.720 3.780 402,125 -0.01(-0.26%)
Mar 14, 2013 3.810 3.820 3.750 3.790 323,942 -0.02(-0.52%)
Mar 13, 2013 3.790 3.810 3.770 3.810 65,067 +0.02(+0.53%)
Mar 12, 2013 3.780 3.810 3.770 3.790 47,169 -0.01(-0.26%)
Mar 11, 2013 3.770 3.810 3.760 3.800 79,289 +0.01(+0.26%)
Mar 08, 2013 3.740 3.820 3.740 3.790 202,158 +0.08(+2.16%)
Mar 07, 2013 3.640 3.740 3.620 3.710 44,455 +0.06(+1.64%)
Mar 06, 2013 3.550 3.670 3.520 3.650 55,477 +0.10(+2.82%)
Mar 05, 2013 3.480 3.600 3.480 3.550 74,719 +0.07(+2.01%)
Mar 04, 2013 3.430 3.480 3.420 3.480 73,449 +0.03(+0.87%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
 
Listen Now

MPR News Radio

Hourly Newscast